| Management number | 215699091 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215699091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 092617992816 |
|---|---|
| Flavor | Apple |
| Diet Type | Gluten Free, Halal, Keto |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 ounces |
| Manufacturer | OFC Molecular |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Nype Name | Diuretic pills for body detox and cleanse |
| Item Dimensions | 6.03 x 2.01 x 3.78 inches |
| Number of Items | 3 |
| Product Benefits | Detoxing, Digestive Health Support, Gut Health Support, Intestinal Support, Liver Health Support, Urinary Tract Support |
| Material Features | Halal |
| Dose Release Method | Immediate Release |
| Special Ingredients | Aloe Vera, Dandelion, Probiotic, Psyllium, VitaCran - Cranberry Extract |
| Age Range Description | Women and Men |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Herbal suppliment |
| Manufacturer Part Number | Y&T-ColonKidneyWater-30+30+30 |
| Specific Uses For Product | Active Water Balance, Body Detoxing Support, Supports Digestive Health, Supports Gentle Cleansing, Temporary relief of water retention |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form