| Management number | 208774652 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 208774652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wallflower jeans skinny in Insta Soft denim is super soft, super comfy, super you! Over 60% Elasticity Power Stretch jeans for women skinnyfit fabric with endless holding power and never bags out. Wallflower jeans for women wallflower skinny jeans features a limitless stretch waistband ensures a flattering, gap-free skinny fit that sculpts your curves and creates a sleek silhouette. This mid-rise, high-performance juniors stretch skinny jeans skinny stretch jeans for women style slims through the hips and thighs for a long, lean look, finishing with a skinny leg opening. Classic double button closure detail and 5 pocket functional styling on wallflower skinny jeans womens jeans go with everything. Maintain your cool and casual style whether you're on horseback or heading back to school with wallflower. Look and feel amazing, from size 0 to 24. Find wallflower plus size jeans for women, womens skinny jeans wallflower skinny jeans for women, plus size skinny jeans for women in 3 different inseam lengths. wallflower skinny made for Every Body. Period. Join our journey to processes for more sustainable pants for women.
| UPC | 098713824198 |
|---|---|
| Color | Lake Pure |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | WallFlower |
| Model Name | Ultra Skinny Mid-rise Insta Soft Juniors Jeans (Standard and Plus) |
| Rise Style | Mid Rise |
| Style Name | Ultra Skinny Mid-rise Insta Soft Juniors Jeans (Standard and Plus) |
| Unit Count | 1 Count |
| Fabric Type | 42% Cotton, 28% Rayon, 28% Polyester, 2% Spandex |
| Manufacturer | WallFlower |
| Style Number | WBM10429S |
| Inseam Length | 29 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Back to School, Concerts, Date Night |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | WFULTRAFIT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00098713824198 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form