| Management number | 215110927 | Release Date | 2026/04/12 | List Price | $169.90 | Model Number | 215110927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy superb sound quality without bulky cabinet speakers crowding the room. These ceiling speakers are precision tuned for excellent audio response at high and low volumes. These speakers are perfect for both large and small rooms. For larger rooms you can install 8 or more of them while in smaller rooms 2 or 4 will fill the room. These are perfect for complete home systems where you want to install speakers in multiple rooms.
| Brand | Technical Pro |
|---|---|
| Color | White |
| Impedance | 8 Ohms |
| Model Name | (6) Zone Bluetooth Receiver+(8) 5.25" White Ceiling Speakers For Restaurant/Bar |
| Unit Count | 9.0 Count |
| Item Weight | 37 Pounds |
| Manufacturer | Technical Pro |
| Model Number | H12X500UBT+(4) HC55 White |
| Power Source | Corded Electric |
| Speaker Size | 5.25 Inches |
| Speaker Type | In-Ceiling |
| Input Voltage | 220 Volts |
| Is Waterproof | FALSE |
| Maximum Range | 30 Feet |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | ceiling-and-in-wall-home-speakers |
| Controller Type | Hand Control |
| Number of Items | 1 |
| Woofer Diameter | 5.25 Inches |
| Antenna Location | home theater |
| Audio Output Mode | Stereo, Surround |
| Compatible Devices | Computers, Laptop, Smartphone, Tablet, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Subwoofer Diameter | 5.25 Inches |
| Additional Features | Hi Res Audio |
| Wireless Technology | Bluetooth |
| Warranty Description | 2 Year Manufacturer |
| Connectivity Protocol | Bluetooth, USB |
| Connectivity Technology | Wireless |
| Number of Audio Channels | 6.0 |
| Item Dimensions D x W x H | 20.9"D x 15.4"W x 7.3"H |
| Specific Uses For Product | Home Theatre |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 1200 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form