| Management number | 217414450 | Release Date | 2026/04/19 | List Price | $8.92 | Model Number | 217414450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tea Light, 100 Pack Flameless LED Tea Lights Candles Flickering red 200+ Hours Battery-Powered Tealight Candle. Ideal for Party, Wedding, Birthday, Home Decoration
| Color | Warm White |
|---|---|
| Shape | cube |
| Voltage | 3 Volts (DC) |
| Bulb Base | GU4 |
| Lamp Type | LED |
| Room Type | home decoration |
| Brand Name | Biyanuo |
| Efficiency | high |
| Style Name | Art Deco |
| Unit Count | 100.0 Count |
| Item Weight | 1.9 Pounds |
| Shade Color | Red |
| Switch Type | Slide |
| Finish Types | Glossy |
| Manufacturer | HYW |
| Model Number | TAT-150 |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Flameless LED Tea Lights Candles |
| Shade Material | Plastic |
| Bulb Shape Size | BT37 |
| Lighting Method | LED |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 100 |
| Item Dimensions D x W x H | 1.4"D x 1.4"W x 1.4"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form