| Management number | 213885772 | Release Date | 2026/04/12 | List Price | $73.18 | Model Number | 213885772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With Samsung Galaxy S21 Series, you have the ability to record in 8K. Which means your videos are double the resolution of 4K video. Or use the 64MP camera for still shots that come out clear whether it’s day or night. Single Take AI transcends the usual restrictions of photo and video editing to capture life’s greatest moments in one single take. Samsung Galaxy S21 Series, made for the epic in every day.



| UPC | 601557986436 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 60 |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 1.35:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S21 |
| Refresh Rate | 120 |
| Battery Power | 4800 |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 4.1 Hours |
| Processor Speed | 1.8, 2.4, 2.8 GHz |
| Operating System | android |
| Processor Series | Qualcomm Snapdragon S4 MSM8270 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | [INF] 5G Capability, High-Resolution Camera, 8K Video Recording, 120Hz Display |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | mobile photography, video recording, streaming, video conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 7680 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form