| Management number | 216656631 | Release Date | 2026/04/19 | List Price | $12.94 | Model Number | 216656631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PGA TOUR is synonymous with high performance and a commitment to excellence - qualities that have been incorporated into the pro styling of PGA TOUR® apparel. The line offers superior quality, performance and comfort for men and women, golfers and non-golfers alike. PGA TOUR apparel performs like a champion while remaining a leader in fashion innovation.


| UPC | 084971530452 |
|---|---|
| Color | Peacoat Fjord Heather |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | PGA TOUR |
| Model Name | Drawstring Jogger Golf Pant With Sun Protection |
| Rise Style | Mid Rise |
| Style Name | Drawstring Jogger Golf Pant With Sun Protection |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane |
| Manufacturer | PGA TOUR |
| Style Number | PVKBSB44 |
| Material Type | 91% Polyester/9% Elastane |
| Occasion Type | Birthday |
| Pattern Style | Patterned |
| Item Type Name | Golf Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form