| Management number | 216087413 | Release Date | 2026/04/19 | List Price | $38.00 | Model Number | 216087413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Red |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 300 watts |
| Bulb Base | E26 |
| Room Type | Large Shelf |
| Brand Name | Danshinro |
| Brightness | 24000-36000 lumen |
| Efficiency | energy efficient |
| Model Name | plant grow light |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 8.16 Pounds |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black Factory Finish |
| Fixture Type | Non Removable |
| Light Source | Energy Efficient |
| Manufacturer | Danshinro |
| Model Number | DSR |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Grow Light |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 17.44"L x 13.27"W x 7.44"H |
| Specific Uses For Product | Garden, Yard, Garage, Deck, Pathway, Balcony, Walkway, Fence, Outdoor |
| Manufacturer Warranty Description | Manufacturer warranty for 2 years from date of purchase. |
| Light Fixture Installation Location | outdoor |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form