| Management number | 216195723 | Release Date | 2026/04/19 | List Price | $214.32 | Model Number | 216195723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the stunning beauty and exquisite comfort of a quad-curved endless edge design. Unleash your potential with industry-leading Snapdragon® 8 performance1. Find your edge with motorola edge+.
| UPC | 840023237904 |
|---|---|
| Brand | Motorola |
| Color | Interstellar Black |
| Frame Rate | 165 |
| Model Year | 2023 |
| Resolution | 2500 x 1080 |
| Form Factor | Slate |
| Item Weight | 203 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola |
| Model Series | Edge |
| Refresh Rate | 165 |
| Battery Power | 5100 Milliampere Hour (mAh) |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Unlocked Smartphone |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.34 x 2.91 x 0.34 inches |
| Phone Talk Time | 44 Hours |
| Processor Speed | 3.2 GHz |
| Battery Capacity | 5100 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Material Features | Water and dust resistant (IP68) |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, Reverse Wireless Charging, Stereo Speakers, Water Resistant, Wireless Charging |
| Battery Charge Time | 9 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G, 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 40 Hours |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year warranty |
| Display Pixel Density | 385 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4K or higher |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400x1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 44 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form