| Management number | 213986748 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213986748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012956524 |
|---|---|
| Is Tinted | No |
| Item Form | Oil |
| Skin Type | Combination, Oily, Sensitive |
| Brand Name | (be)fragil |
| Scent Name | Goodbye to Breakout |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | (be)fragil |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 12 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Acne, Anti-Aging, Eczema Treatment, Hydrating, Radiant Skin, Redness Removal |
| Material Features | Cruelty Free, Natural, Plant-Based, Vegan |
| Active Ingredients | Vitamin C, Vitamin E, vitamin_e |
| Material Type Free | Alcohol Free |
| Special Ingredients | Aloe Vera, Grapefruit Oil, Sea Buckthorn Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | BFGB |
| Specific Uses For Product | Acne, Aging, Blemish, Dryness, Eczema |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Eczema, Inflammation, Oiliness |
| Other Special Features of the Product | Hand Made, Herbal, Natural Ingredients, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form