| Management number | 216792015 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216792015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757170286214 |
|---|---|
| Size | Medium |
| Color | Black |
| Material | Cotton, Rubber |
| Brand Name | For-Knees |
| Sport Type | Badminton,Baseeball,, Basketball,cycling,hiking,football,soccer,running,jogging,yoga, Cycling,Golf, Horseback Riding,, Tennis, Volleyball, Weightlifting |
| Unit Count | 1.0 Count |
| Item Weight | 3 Ounces |
| Part Number | lokg-844 |
| Closure Type | Pull On |
| Manufacturer | For-Knees |
| Item Thickness | 0.25 Inches |
| Item Dimensions | 11.5 x 5.5 x 0.5 inches |
| Number of Items | 1 |
| Special Features | Non Slip,magnets placed at acupuncture points. Sold as a single knee sleeve. |
| Target Use Body Part | Knees |
| Age Range Description | From Teenager to Adult to Senior |
| Product Care Instructions | Hand Wash in Cool Water, Avoid Heat. Drip Dry |
| Specific Uses For Product | Collateral Ligament Injury |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form