| Management number | 216856170 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216856170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FitSip Cirkul Singles 24-Pack, Electrolytes Flavor Water Variety Pack, No Sugar, Zero Calorie Drink Mix, (6 Mixed Berry, 6 White Cherry, 6 Star Blast, and 6 Island Punch)
| UPC | 810153414933 |
|---|---|
| Flavor | Electrolyte: FitSip Variety Pack |
| Item Form | Liquid |
| Brand Name | Cirkul |
| Unit Count | 24 Count |
| Item Volume | 240 Milliliters |
| Item Weight | 0.24 Pounds |
| Manufacturer | Cirkul |
| Container Type | Case |
| Each Unit Count | 24.0 |
| Number of Items | 24 |
| Item Package Weight | 0.33 Kilograms |
| Special Ingredients | Electrolytes |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Flavored Water |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form