| Management number | 216649054 | Release Date | 2026/04/19 | List Price | $24.06 | Model Number | 216649054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hangs on fence for easy access to helmetsMesh pockets hold helmets with attached face masksRolls into a carry bag with adjustable handle for convenient storage and transportation
| UPC | 752044224705 |
|---|---|
| Size | Large |
| Color | BLACK |
| Pattern | Solid |
| Brand Name | CHAMPRO |
| Shell Type | Soft |
| Sport Type | Baseball, Softball |
| Strap Type | Adjustable |
| Style Name | Baseball Bat Fence Hanging and Carry Bag |
| Unit Count | 1.00 Count |
| Wheel Type | Telescoping |
| Handle Type | Telescoping/Adjustable |
| Closure Type | Pull-On |
| Manufacturer | Champro |
| Material Type | Nylon |
| Item Type Name | 8 Helmet Fence / Carry Bag - Black |
| Pocket Description | Stash Pocket |
| Included Components | 1 (ONE) Helmet Bag |
| Number of Compartments | 8 |
| Global Trade Identification Number | 00752044224705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form