| Management number | 214872530 | Release Date | 2026/04/12 | List Price | $48.52 | Model Number | 214872530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description:Casio PRIZM FX-CG10-IH Graphing Calculator - LCD - Blue
| UPC | 806293906636 809186269030 809185812428 163120745760 172302618037 151903098141 132018220238 803982774835 807030493471 001910665983 809385663998 999994757529 079767465940 |
|---|---|
| Brand | Casio |
| Color | Blue |
| Item Weight | 0.51 Pounds |
| Display Type | LCD |
| Manufacturer | CASIO |
| Model Number | FX-CG10-1H-SC |
| Power Source | Battery Powered |
| Calculator Type | Graphing |
| Mfr Part Number | FX-CG10-IH-SC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form