| Management number | 214120991 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 214120991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Standard |
|---|---|
| Color | Black&gray |
| Shape | Ergonomic Seat Cushion for Car |
| Pattern | Solid |
| Brand Name | Allaboutsla |
| Model Name | seat cushion for car,car seat cushions for driving,memory foam car seat cushion,car pillow for driving seat ,car booster seat for short drivers |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Memory Foam; 20% Breathable 4d Mesh |
| Item Weight | 1 Pounds |
| Manufacturer | Allaboutsla |
| Model Number | car seat cushion |
| Fill Material | Memory Foam |
| Material Type | Memory Foams Car Seat Cushion |
| Item Type Name | car seat pillow, driver seat cushion, car seat cushions for short people,truck driver seat cushion |
| Number of Pieces | 1 |
| Special Features | car seat cushions for driving butt pain, cushion for car seat driver for comfort, cushion for tailbone pain, cushion to raise seat height, seat cushion for sciatica pain relief |
| Material Features | butt cushion for tailbone pain, car seat cushion for back pain, car seat cushions for driving butt pain, car seat cushions for short people, cushion for car seat driver for comfort, seat cushion for sciatica pain relief |
| Target Use Body Part | Buttocks |
| Age Range Description | Adult |
| Item Dimensions L x W | 16"L x 18.5"W |
| Manufacturer Part Number | car seat cushion |
| Item Dimensions L x W x H | 16"L x 18.45"W x 5"H |
| Item Firmness Description | Medium Soft |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | car booster seat for short drivers, car seat cushions for driving, car seat cushions for short people, cushion for car seat driver for comfort, seat cushion for sciatica pain relief |
| Recommended Uses For Product | best seat cushion for long sitting |
| Global Trade Identification Number | 06974435264136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form