| Management number | 214974137 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214974137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 731996056268 |
|---|---|
| Size | 25.98 inches (W) x 24 inches (L) x 41.9 inches (H) |
| Color | Black |
| Shape | Rectangular |
| Theme | office chair |
| Pattern | Solid |
| Arm Style | Flip-up Armrests |
| Leg Style | Five Clawed Feet |
| Room Type | Bedroom, Conference, Game Recreation Room, Living Room, Office |
| Back Style | Supporting Breathable Backrest |
| Brand Name | AreShark |
| Item Depth | 24 inches |
| Model Name | MC05-001 |
| Seat Depth | 21 inches |
| Style Name | Executive |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Seat Height | 21 Inches |
| Seat Length | 21 Inches |
| Finish Types | Brushed |
| Manufacturer | AreShark |
| Model Number | MC05-001 |
| Cushion Style | High Density Sponge Cushion |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Sponge |
| Item Dimensions | 24 x 25.98 x 41.9 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Wood |
| Included Components | Arm Pad, Caster, Cushion |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 25.98"W x 41.9"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office Chair |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form