| Management number | 217136983 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217136983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Costyle |
|---|---|
| Color | White |
| Wattage | 45 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 2.0 Count |
| Item Weight | 5 Grams |
| Manufacturer | Shenzhen Hua Nantong Electronic Technology Co.,Ltd. |
| Model Number | EP-T4510 |
| Power Source | Corded Electric |
| BuiltIn Media | 45W USB C Wall Charger-2 Pack, Right Angle 6FT USB Type C Cable-2 Pack |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 15 Volts (DC) |
| Frequency Range | 50-60Hz |
| Number of Items | 4 |
| Total Usb Ports | 1 |
| Specification Met | Qualcomm |
| Compatible Devices | Cellular Phones, Game Consoles, Laptops, Tablets |
| Enclosure Material | Plastic With Metal Components |
| Additional Features | 45 Watt High Speed Power, Right Angle 5A Fast Charging Braided Cable, Super Fast Charging 2.0 |
| Warranty Description | 18 Months |
| Customer Package Type | Flat Free Package (FFP) |
| Number of Power Levels | 1 |
| Compatible Phone Models | Samsung Galaxy S26 Ultra/S26+/S26, Samsung Galaxy S25 Ultra/S25+/S25, S24 Ultra/S24+/S24, Galaxy S23/S23+/S23 Ultra, S22/S22 Ultra/S22 Plus, S21/S21 Ultra/S21 Plus, S20+/S20FE/S20 Ultra, S10/S10+/S10 Lite/S10e; Galaxy Note 20 Ultra/10 Plus/A80/A70/A50/A51/A52; Galaxy Tab S7/S7+/S8/S8+/S8 Ultra; Galaxy Z Flip3 5G/Z Fold3/Z Flip; iPad Mini 6/iPad Pro 2020/2021/iPad Air 4/MacBook Air 2020 |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form